Hi
I worked for IBM long time ago and the hardware technicans had a tool called dsense data analyser in the ibm intranet (
http://starbase5.austin.
ibm.com/cgi-bin/hardware/
dsense/dsense_form.sh). This tool could convert the cryptic hex of errpt entries like this:
Quote:
---------------------------------------------------------------------------
LABEL: SCAN_ERROR_CHRP
IDENTIFIER: BFE4C025
Date/Time: Wed Feb 3 14:41:21 MEZ 2010
Sequence Number: 997
Machine Id: 00C880704C00
Node Id: i22lpar1
Class: H
Type: PERM
Resource Name: sysplanar0
Resource Class: planar
Resource Type: sysplanar_rspc
Location:
Description
UNDETERMINED ERROR
Failure Causes
UNDETERMINED
Recommended Actions
RUN SYSTEM DIAGNOSTICS.
Detail Data
PROBLEM DATA
0644 00E0 0000 017C 8E00 8E00 0000 0000 0000 0000 4942 4D00 5048 0030 0100 F100
2010 0203 1338 5022 2010 0203 1338 5023 4500 0105 0000 0000 0000 0000 0000 0000
5011 184B 5011 184B 5548 0018 0100 F100 8103 2000 0000 0000 0000 A800 0000 0000
5053 0074 0101 F100 0201 0009 0000 006C 0300 00F0 293B 1510 C139 20FF 4000 00FF
0000 0000 FFFF FFFF 0000 0000 0000 0000 4231 3831 4631 3236 2020 2020 2020 2020
2020 2020 2020 2020 2020 2020 2020 2020 C000 0009 1028 4800 4944 0C42 4653 5053
5030 3400 1028 4C00 4944 0C42 4653 5053 5030 3600 5544 0094 0204 3100 0000 0845
2F6F 7074 2F66 6970 732F 6269 6E2F 6865 616C 7468 6D6F 6E00 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 6669 7073 3334 322F 6230 3530
3561 5F30 3931 382E 3334 3200 0000 0000 0000 0000 0000 0001 0000 0001 0000 0804
0000 0002 0000 0009 4D54 001C 0100 3100 3931 3137 2D4D 4D41 3635 3838 3037 3000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
Diagnostic Analysis
Diagnostic Log sequence number: 899
Resource tested: sysplanar0
Resource Description: System Planar
Location:
SRC: B181F126
Description: Platform Firmware Predictive Error, general. Refer to
the system service documentation for more information.
Additional Words: 2-030000F0 3-293B1510 4-C13920FF 5-400000FF
6-00000000 7-FFFFFFFF 8-00000000 9-00000000
Possible FRUs:
Priority: H Maintainence Procedure: FSPSP04
Location: n/a
Priority: L Maintainence Procedure: FSPSP06
Location: n/a
|
to a detailed report that tells what here the problem is.
I tried a simple hex to ascii conversion with poor result. The only thing I got clearly visable is my typ/model/serial and I know easier ways to get theese. I know it's an internal IBM support tool but maybe there is somehow a comparable tool out for the rest of the world to use. Or does anyone has a script to convert the hex garbage into somting more readable?
I'm just tired to send ibm each sens data we get. We get a smaller one of the above for each FC adapter Problem. FC Adapter problems are not uncommon at our site and opening for a PMR for each, just to hear from IBM "the sensdata analysis says that the FC switch gave a wrong response" or somthing like that, is getting annoying.
Anyone can help?
Cheers seth